Standings Men's Indoor 5-vs-5 (Sundays)
Flag FootballEastern Conference
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
H.O.D K | 8 | 7 | 0 | 1 | 0.875 | 336 | 147 | 189 | 15.0 |
OPERATION LOCKDOWN | 8 | 5 | 2 | 1 | 0.625 | 258 | 224 | 34 | 11.0 |
Rattlers Football | 8 | 3 | 4 | 1 | 0.375 | 175 | 182 | -7 | 7.0 |
BALLHAWKS | 8 | 3 | 4 | 1 | 0.375 | 169 | 238 | -69 | 7.0 |
Care Bears | 8 | 1 | 6 | 1 | 0.125 | 210 | 286 | -76 | 3.0 |
Rock Hard Cowboys | 8 | 0 | 8 | 0 | 0.000 | 112 | 280 | -168 | 0.0 |
Western Conference
Team | GP | W | L | T | PCT | PS | PSA | PSD | PF |
---|---|---|---|---|---|---|---|---|---|
Sticky Hands | 8 | 5 | 1 | 2 | 0.625 | 287 | 202 | 85 | 12.0 |
SFL Wildcats | 8 | 4 | 1 | 3 | 0.500 | 231 | 189 | 42 | 11.0 |
Atomic Greens | 8 | 5 | 2 | 1 | 0.625 | 274 | 257 | 17 | 11.0 |
The Blues | 8 | 4 | 4 | 0 | 0.500 | 321 | 273 | 48 | 8.0 |
Princess Touchdown | 8 | 3 | 4 | 1 | 0.375 | 162 | 203 | -41 | 7.0 |
Panthers | 8 | 3 | 5 | 0 | 0.375 | 222 | 233 | -11 | 6.0 |
FYU FAMILY | 8 | 3 | 5 | 0 | 0.375 | 217 | 260 | -43 | 6.0 |
- GP
- Games Played
- W
- Wins
- L
- Losses
- T
- Ties
- PCT
- Winning Percentage
- PS
- Points Scored
- PSA
- Points Scored Against
- PSD
- Points Scored Differential
- DNP
- Forfeits
- PF
- Points For
- PA
- Points Against
- +/-
- Point Differential